Property Attributes
- MLS#1981672
- TypeSingle Family
- Listing Status Active
- MunicipalityBrookfield
- CountyWAUKESHA
- CityWaukesha
- NeighborhoodBrookfield Hills Estate
- Zip53186
- StyleRanch
- Year Built1994
- Taxes$ 5639
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4426
- Lot Size0.39 Acres
Data Source:
WIREX_METRO
Property Description
Prepare to fall in love with this Town of Brookfield split ranch! Over 4,400 sq ft of living space dazzles with soaring ceilings, skylights and transom windows that flood the great room with light. A gas fireplace sets the scene; the kitchen steals the show with TWO islands, a walk-in pantry and all-new 2026 appliances. The main level delivers an oversized primary suite with private bath and walk-in closet, plus two bedrooms, a full bath, office, sunroom and laundry. Downstairs is a second living space, complete with a bedroom, full bath and kitchenette--perfect for guests or movie nights. Soak under the stars in the hot tub overlooking the expansive backyard. An attached garage adds ease, while Hillcrest Elementary, shops and restaurants are just blocks away. Simply move in and enjoy!
| Price History | |
|---|---|
| 9/25/2026 | Listed $699,000 |
General Features
| Sewer | Municipal Sewer,Municipal Water |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage | Opener Included,Attached,2 Car |
| Zoning | Residential |
| Garage Spaces | 2.5 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Trim,Other |
| Bathrooms | 3.0 |
| Year Built | 1994 |
| Tax Year | 2025 |
| County | WAUKESHA |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Brookfield Hills Estate |
| Listing Status | Active |
| Full Baths | 3 |
| Directions | Davidson to S. Springdale Rd,South to Ridge Road. |
| City | BROOKFIELD |
| School District | Waukesha |
| Tax Annual Amount | 5639.0 |
| Concessions | Yes |
| Virtual Tour | https://sewisc.movinghometour.com/1981672 |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| Virtual Tour | https://sewisc.movinghometour.com/1981672 |
| MunicipalityType | Town |
| PostalCity | Waukesha |
Interior Features
| Interior Amenities | Water Softener,Cable/Satellite Available,Central Vacuum,High Speed Internet,Hot Tub,Pantry,Simulated Wood Floors,Skylight(s),Cathedral/vaulted ceiling,Walk-in closet(s),Wet Bar,Wood Floors |
|---|---|
| Basement | Finished,Full,Full Size Windows,Radon Mitigation System,Sump Pump |
| Dining in Kitchen? | Kitchen Island |
| Dining Room Width | 13 |
| Living Room Length | 30 |
| Living Room Width | 18 |
| Dining Room Length | 13 |
| Heating/Cooling | Central Air,Forced Air,Zoned Heating |
| Total Bedrooms | 4 |
| OtherRm1Name | Sun/Four Season Room |
| OtherRm2Name | Exercise Room |
| RoomBedroomFourth1Length | 12 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 14 |
| RoomBedroomMaster1Length | 17 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 17 |
| RoomBedroomSecond1Length | 17 |
| RoomBedroomSecond1Level | Main |
| RoomBedroomSecond1Width | 10 |
| RoomBedroomThird1Length | 19 |
| RoomBedroomThird1Level | Main |
| RoomBedroomThird1Width | 11 |
| RoomDiningRoom1Level | Main |
| RoomKitchen1Length | 18 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 13 |
| Living Room Level | Main |
| RoomOtherRm1Length | 13 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 13 |
| RoomOtherRm2Length | 12 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Inclusions | Oven,Range,Refrigerator,Dishwasher,Disposal,Washer,Dryer,Hot Tub,Basement Refrigerator,Beverage Refrigerator,Pool Table |
| Waterfront | No |
| Building Type | 1 Story |
| Heat Fuel | Natural Gas |
| Acreage | Less than 1/2 |
| Building Area Total | 4426.00 |
| Lot Size Acres | 0.39 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 25, 2026 4:13 PM UTC